SHEOPUR
SHEOPUR
| District Information | |
|---|---|
| Name of the District | Sheopur |
| Area (sq. km) | 6606 sq. km |
| Population (2011) | 687952 |
Higher Offices
| S.No. | Name of the Higher Offices | Office Phone | C.U.G. |
|---|---|---|---|
| 1 | Addl. SP | 07530-222500 | 7587617959 |
| 2 | SDOP Sheopur | 07530-223183 | - |
| 3 | SDOP Baroda | 07531-276445 | 7049144861 |
| 4 | SDOP Vijaypur | 07528-266120 | 9479996254 |
| 5 | DSP H.Q. | 07530-222500 | 7587636342 |
| 6 | DSP AJK | 07530-222302 | 7049155893 |
| 7 | DSP Women Cell | 07530- | 7049144521 |
| 8 | DSB | 07530-222500 | - |
| 9 | AO SB | 07530-222151 | 7049152727 |
| 10 | Traffic | 07530- | 7049144828 |
| 11 | RI | 07530-280248 | 9479996182 |
| 12 | Subedar | 07530- | 7049144781 |
| 13 | Control Room | 07530-221534 | 7049101054 |
Police Stations
| S.No. | Name of the Police Stations | Office Phone | C.U.G. |
|---|---|---|---|
| 1 | Aavada | 07530-280333 | - |
| 2 | Agara | 07528-280131 | - |
| 3 | AJK | 07530-22302 | 7049155897 |
| 4 | Bargawa | 07530-280077 | - |
| 5 | Baroda | 07531-276227 | - |
| 6 | Chilwani | 07528-280275 | 7587620557 |
| 7 | Dehat | 07530- | 9340644832 |
| 8 | Dhodhar | 07530-252258 | - |
| 9 | Gaswani | 07528-280100 | - |
| 10 | Karahal | 07530-262222 | - |
| 11 | Kotwali | 07530-220038 | 7587636377 |
| 12 | Magarda | 07528-280276 | - |
| 13 | Manpur | 07530-268222 | - |
| 14 | Orchapur | 07535- | - |
| 15 | Raghunathpur | 07535-269222 | - |
| 16 | Sesaipura | 07490-288338 | 7049144381 |
| 17 | Sheopur Dehat | - | - |
| 18 | Veerpur | 07535-268522 | - |
| 19 | Vijaypur | 07528-266122 | 7999087343 |
Outposts
| S.No. | Name of the Outposts | Phone | C.U.G. |
|---|---|---|---|
| 1 | Bawanwas | - | - |
| 2 | Durgapuri(Manpur) | 07530-281128 | 7049144390 |
| 3 | Pandol(Baroda) | - | - |
| 4 | Samardha(Manpur) | - | 7049144645 |
| 5 | Samarsaya | - | - |
| 6 | Suswada | - | - |










